Welcome to the Western Massachusetts Industrial Pistol League!
Banquet Tickets Available!
Center Fire Results
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Avg | Total |
Jeff Power | 260 | 267 | 256 | 258 | 263 | 270 | 262.33 | 1574 |
Jay Monte | 259 | 273 | 246 | 265 | 257 | 260 | 260.00 | 1560 |
Daniel Paiva | 255 | 244 | 265 | 271 | 255 | 235 | 254.17 | 1525 |
Peterson | 229 | 239 | 236 | 216 | 224 | 228.80 | 1144 | |
Jeff Brassard | 225 | 184 | 203 | 196 | 219 | 243 | 211.67 | 1270 |
Rene Ricardi | 232 | 210 | 210 | 231 | 180 | 201 | 210.67 | 1264 |
Phil Chaffee | 207 | 198 | 197 | 182 | 233 | 239 | 209.33 | 1256 |
Dave Theodorowicz | 198 | 189 | 197 | 211 | 198 | 214 | 201.17 | 1207 |
Sam Lakas | 147 | 142 | 169 | 194 | 218 | 223 | 182.17 | 1093 |
Rick Lis | 143 | 187 | 177 | 174 | 182 | 203 | 177.67 | 1066 |
Ray Frappier | 173 | 134 | 171 | 176 | 186 | 174 | 169.00 | 1014 |
Gordon Guild | 159 | 138 | 162 | 162 | 195 | 162 | 163.00 | 978 |
Matt Vierthaler | 162 | 101 | 175 | 182 | 150 | 153 | 153.83 | 923 |
Frank Geoffrion | 137 | 137.00 | 137 | |||||
Kirk Burkins | 138 | 109 | 107 | 149 | 121 | 124.80 | 624 | |
Leigh Ayers | 141 | 154 | 13 | 76 | 135 | 146 | 110.83 | 665 |
Steve Gullberg | 11 | 131 | 119 | 137 | 105 | 97 | 100.00 | 600 |
Vinnie Bradway | 102 | 116 | 71 | 78 | 91.75 | 367 | ||
Travis Wheeler | 117 | 85 | 63 | 61 | 114 | 82 | 87.00 | 522 |
Peter Porowski | 63 | 62 | 110 | 69 | 65 | 127 | 82.67 | 496 |
Mike Daponde | 70 | 52 | 25 | 95 | 54 | 45 | 56.83 | 341 |
Tom Regnier | 82 | 51 | 54 | 65 | 37 | 16 | 50.83 | 305 |
Tom Flebotte | 26 | 41 | 67 | 44.67 | 134 | |||
Ethan Wheeler | 7 | 19 | 52 | 24 | 41 | 59 | 33.67 | 202 |
Tom Daponde | 34 | 23 | 29 | 42 | 34 | 30 | 32.00 | 192 |
50/50 Raffle Winners:
Week 1 November 3, 2022 - Dan Dumas
Week 2 November 10, 2022 - Mike Devine
Week 3 - November 17, 2022 Al Langford
Week 4 - December 1, 2022 Mike Zybura
Week 5 - December 8, 2022 Rich Robidoux
Week 6 - December 15, 2022 Tim Relihan
Week 10 January 19, 2023 - John Bogel
Week 11 - Janaury 26, 2023 **** No name or shooter number on ticket. Ticket # is 498972. Please bring forward the other side of tickets confirming the winning number BY THE BANQUET***
Week 12 - February 2, 2023 - Ken Wytas
Week 13 - February 9, 2023 - Rich Robidoux
Week 14 - February 16, 2023 - Thomas Daponde
Week 15 - February 23, 2023 - Travis Wheeler
Week 1 CF March 2, 2023 - Dave Theodorwicz
Week 2 CF March 9, 2023 - Rene Ricardi