Division A
BRASS HOLES
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 0 | 285.80 | 285.80 | A | 0 | |||||||||||||||
| 111 | 0 | 278.13 | 278.13 | A | 0 | |||||||||||||||
| 112 | 0 | 277.73 | 277.73 | A | 0 | |||||||||||||||
| 113 | 0 | 254.33 | 254.33 | A | 0 | |||||||||||||||
| 114 | 0 | 227.73 | 227.73 | C | 0 | |||||||||||||||
| 115 | 0 | 262.07 | 262.07 | A | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1585.79 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
RIMFIRES
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 0 | 273.07 | 273.07 | A | 0 | |||||||||||||||
| 121 | 0 | 216.40 | 216.40 | D | 0 | |||||||||||||||
| 122 | 0 | 268.80 | 268.80 | A | 0 | |||||||||||||||
| 123 | 0 | 226.53 | 226.53 | C | 0 | |||||||||||||||
| 124 | 0 | 250.00 | 250.00 | A | 0 | |||||||||||||||
| 125 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 3600 | 240.00 | 240 | B | 240 |
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1474.8 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
SIGHT FINDERS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 0 | 249.53 | 249.53 | A | 0 | |||||||||||||||
| 131 | 0 | 245.07 | 245.07 | B | 0 | |||||||||||||||
| 132 | 0 | 256.47 | 256.47 | A | 0 | |||||||||||||||
| 133 | 0 | 232.07 | 232.07 | C | 0 | |||||||||||||||
| 134 | 0 | 244.60 | 244.60 | B | 0 | |||||||||||||||
| 135 | 0 | 227.00 | 227.00 | C | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1454.74 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
S&W MAGNUMS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 0 | 265.40 | 265.40 | A | 0 | |||||||||||||||
| 141 | 0 | 213.20 | 213.20 | D | 0 | |||||||||||||||
| 142 | 0 | 180.07 | 180.07 | E | 0 | |||||||||||||||
| 143 | 0 | 249.40 | 249.40 | A | 0 | |||||||||||||||
| 144 | 0 | 246.13 | 246.13 | B | 0 | |||||||||||||||
| 145 | 0 | 261.20 | 261.20 | A | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1415.4 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
Division B
VIGILANTES
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | 0 | 229.20 | 229.20 | C | 0 | |||||||||||||||
| 211 | 0 | 266.53 | 266.53 | A | 0 | |||||||||||||||
| 212 | 0 | 215.53 | 215.53 | D | 0 | |||||||||||||||
| 213 | 0 | 207.87 | 207.87 | D | 0 | |||||||||||||||
| 214 | 0 | 259.73 | 259.73 | A | 0 | |||||||||||||||
| 215 | 0 | 222.20 | 222.20 | C | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1401.06 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
LENOX LAZER
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 0 | 247.67 | 247.67 | B | 0 | |||||||||||||||
| 221 | 0 | 236.47 | 236.47 | B | 0 | |||||||||||||||
| 222 | 0 | 233.60 | 233.60 | C | 0 | |||||||||||||||
| 223 | 0 | 229.33 | 229.33 | C | 0 | |||||||||||||||
| 224 | 0 | 222.53 | 222.53 | C | 0 | |||||||||||||||
| 225 | 0 | 218.60 | 218.60 | D | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1388.2 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
CHICOPEE GOLD
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 0 | 189.73 | 189.73 | E | 0 | |||||||||||||||
| 231 | 0 | 277.00 | 277.00 | A | 0 | |||||||||||||||
| 232 | 0 | 211.93 | 211.93 | D | 0 | |||||||||||||||
| 233 | 0 | 241.93 | 241.93 | B | 0 | |||||||||||||||
| 234 | 0 | 209.73 | 209.73 | D | 0 | |||||||||||||||
| 235 | 0 | 238.47 | 238.47 | B | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1368.79 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
GUN CONTROL
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 0 | 195.73 | 195.73 | E | 0 | |||||||||||||||
| 241 | 0 | 259.87 | 259.87 | A | 0 | |||||||||||||||
| 242 | 0 | 214.53 | 214.53 | D | 0 | |||||||||||||||
| 243 | 0 | 210.07 | 210.07 | D | 0 | |||||||||||||||
| 244 | 0 | 247.33 | 247.33 | B | 0 | |||||||||||||||
| 245 | 0 | 193.07 | 193.07 | E | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1320.6 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
Division C
CHICOPEE SILVER
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310 | 0 | 214.20 | 214.20 | D | 0 | |||||||||||||||
| 311 | 0 | 225.67 | 225.67 | C | 0 | |||||||||||||||
| 312 | 0 | 217.73 | 217.73 | D | 0 | |||||||||||||||
| 313 | 0 | 202.73 | 202.73 | D | 0 | |||||||||||||||
| 314 | 0 | 203.47 | 203.47 | D | 0 | |||||||||||||||
| 315 | 0 | 207.93 | 207.93 | D | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1271.73 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
SILVER BULLETS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | 0 | 187.13 | 187.13 | E | 0 | |||||||||||||||
| 321 | 0 | 212.67 | 212.67 | D | 0 | |||||||||||||||
| 322 | 0 | 218.73 | 218.73 | D | 0 | |||||||||||||||
| 323 | 0 | 212.67 | 212.67 | D | 0 | |||||||||||||||
| 324 | 0 | 218.33 | 218.33 | D | 0 | |||||||||||||||
| 325 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 3150 | 210.00 | 210 | D | 210 |
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1259.53 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
NEW WILD BUNCH
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 0 | 0.00 | 0.00 | F | 0 | |||||||||||||||
| 331 | 0 | 230.07 | 230.07 | C | 0 | |||||||||||||||
| 332 | 0 | 229.60 | 229.60 | C | 0 | |||||||||||||||
| 333 | 0 | 221.33 | 221.33 | C | 0 | |||||||||||||||
| 334 | 0 | 185.27 | 185.27 | E | 0 | |||||||||||||||
| 335 | 0 | 201.40 | 201.40 | D | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1067.67 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
LENOX DEMOLITION
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 340 | 0 | 217.40 | 217.40 | D | 0 | |||||||||||||||
| 341 | 0 | 208.40 | 208.40 | D | 0 | |||||||||||||||
| 342 | 0 | 209.67 | 209.67 | D | 0 | |||||||||||||||
| 343 | 0 | 201.33 | 201.33 | D | 0 | |||||||||||||||
| 344 | 0 | 199.93 | 199.93 | E | 0 | |||||||||||||||
| 345 | 0 | 198.67 | 198.67 | E | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1235.4 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
Division D
21st CENTURY POOLS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | 0 | 197.93 | 197.93 | E | 0 | |||||||||||||||
| 411 | 0 | 227.27 | 227.27 | C | 0 | |||||||||||||||
| 412 | 0 | 236.13 | 236.13 | B | 0 | |||||||||||||||
| 413 | 0 | 99.47 | 99.47 | F | 0 | |||||||||||||||
| 414 | 0 | 221.07 | 221.07 | C | 0 | |||||||||||||||
| 415 | 0 | 251.13 | 251.13 | A | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1233 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
MISFIRE'S
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | 0 | 211.53 | 211.53 | D | 0 | |||||||||||||||
| 421 | 0 | 202.93 | 202.93 | D | 0 | |||||||||||||||
| 422 | 0 | 215.33 | 215.33 | D | 0 | |||||||||||||||
| 423 | 0 | 127.33 | 127.33 | F | 0 | |||||||||||||||
| 424 | 0 | 231.00 | 231.00 | C | 0 | |||||||||||||||
| 425 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 2970 | 198.00 | 198 | E | 198 |
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1186.12 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
NOBODY CARES
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 430 | 0 | 227.33 | 227.33 | C | 0 | |||||||||||||||
| 431 | 0 | 202.80 | 202.80 | D | 0 | |||||||||||||||
| 432 | 0 | 216.33 | 216.33 | D | 0 | |||||||||||||||
| 433 | 0 | 242.20 | 242.20 | B | 0 | |||||||||||||||
| 434 | 0 | 106.67 | 106.67 | F | 0 | |||||||||||||||
| 435 | 0 | 182.00 | 182.00 | E | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1177.33 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
OUTLAWS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 440 | 0 | 160.80 | 160.80 | F | 0 | |||||||||||||||
| 441 | 0 | 206.87 | 206.87 | D | 0 | |||||||||||||||
| 442 | 0 | 184.27 | 184.27 | E | 0 | |||||||||||||||
| 443 | 0 | 227.27 | 227.27 | C | 0 | |||||||||||||||
| 444 | 0 | 119.33 | 119.33 | F | 0 | |||||||||||||||
| 445 | 0 | 239.53 | 239.53 | B | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1138.07 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
Division E
SITTING DUCKS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 510 | 0 | 85.13 | 85.13 | F | 0 | |||||||||||||||
| 511 | 0 | 220.00 | 220.00 | C | 0 | |||||||||||||||
| 512 | 0 | 224.00 | 224.00 | C | 0 | |||||||||||||||
| 513 | 0 | 248.33 | 248.33 | B | 0 | |||||||||||||||
| 514 | 0 | 178.33 | 178.33 | E | 0 | |||||||||||||||
| 515 | 0 | 168.40 | 168.40 | F | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1124.19 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
CHICOPEE BRONZE
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 520 | 0 | 180.60 | 180.60 | E | 0 | |||||||||||||||
| 521 | 0 | 167.67 | 167.67 | F | 0 | |||||||||||||||
| 522 | 0 | 143.87 | 143.87 | F | 0 | |||||||||||||||
| 523 | 0 | 176.80 | 176.80 | E | 0 | |||||||||||||||
| 524 | 0 | 150.33 | 150.33 | F | 0 | |||||||||||||||
| 525 | 0 | 202.67 | 202.67 | D | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1021.94 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
DESPERADO'S
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 530 | 0 | 233.73 | 233.73 | C | 0 | |||||||||||||||
| 531 | 0 | 107.07 | 107.07 | F | 0 | |||||||||||||||
| 532 | 0 | 124.53 | 124.53 | F | 0 | |||||||||||||||
| 533 | 0 | 226.80 | 226.80 | C | 0 | |||||||||||||||
| 534 | 0 | 206.87 | 206.87 | D | 0 | |||||||||||||||
| 535 | 0 | 171.33 | 171.33 | E | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1070.33 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
NEW TEAM
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 540 | 0 | 170.67 | 170.67 | E | 0 | |||||||||||||||
| 541 | 0 | 61.67 | 61.67 | F | 0 | |||||||||||||||
| 542 | 0 | 230.67 | 230.67 | C | 0 | |||||||||||||||
| 543 | 0 | 205.67 | 205.67 | D | 0 | |||||||||||||||
| 544 | 0 | 201.33 | 201.33 | D | 0 | |||||||||||||||
| 545 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 2610 | 174.00 | 174 | E | 174 |
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 1044.01 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
Division F
S&W GUNNERS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 610 | 0 | 210.87 | 210.87 | D | 0 | |||||||||||||||
| 611 | 0 | 208.13 | 208.13 | D | 0 | |||||||||||||||
| 612 | 0 | 191.27 | 191.27 | E | 0 | |||||||||||||||
| 613 | 0 | 161.00 | 161.00 | F | 0 | |||||||||||||||
| 614 | 0 | 91.93 | 91.93 | F | 0 | |||||||||||||||
| 615 | 0 | 109.13 | 109.13 | F | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 972.33 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
ZIP GUNNERS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 620 | 0 | 187.00 | 187.00 | E | 0 | |||||||||||||||
| 621 | 0 | 115.27 | 115.27 | F | 0 | |||||||||||||||
| 622 | 0 | 132.53 | 132.53 | F | 0 | |||||||||||||||
| 623 | 0 | 203.73 | 203.73 | D | 0 | |||||||||||||||
| 624 | 0 | 141.00 | 141.00 | F | 0 | |||||||||||||||
| 625 | 0 | 104.00 | 104.00 | F | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 883.53 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
LENOX ARMOR
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 630 | 0 | 185.07 | 185.07 | E | 0 | |||||||||||||||
| 631 | 0 | 180.60 | 180.60 | E | 0 | |||||||||||||||
| 632 | 0 | 132.73 | 132.73 | F | 0 | |||||||||||||||
| 633 | 0 | 131.60 | 131.60 | F | 0 | |||||||||||||||
| 634 | 0 | 162.33 | 162.33 | F | 0 | |||||||||||||||
| 635 | 0 | 44.33 | 44.33 | F | 0 | |||||||||||||||
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 836.66 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
Dummy Team
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 640 | 0 | 10.00 | 10.00 | F | 0 | |||||||||||||||
| 641 | 0 | 10.00 | 10.00 | F | 0 | |||||||||||||||
| 642 | 0 | 10.00 | 10.00 | F | 0 | |||||||||||||||
| 643 | 0 | 10.00 | 10.00 | F | 0 | |||||||||||||||
| 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | F | 0 |
| 645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | F | 0 |
| Aggregate | ||||||||||||||||||||
| Average | LYAA: 40 | |||||||||||||||||||
| Handicap Avg | ||||||||||||||||||||
| Handicap | ||||||||||||||||||||
| Total | ||||||||||||||||||||
| Win | Total Wins: 0 | |||||||||||||||||||
| Opp Team | ||||||||||||||||||||
Division Unassigned
Unassigned Shooters
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|