Division A
BRASS HOLES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 295 | 280 | 281 | 288 | 293 | 291 | 283 | 2011 | 286.71 | 282.66 | A | 295 | ||||||||
111 | 276 | 281 | 282 | 284 | 273 | 272 | 1668 | 277.06 | 271.39 | A | 284 | |||||||||
112 | 260 | 278 | 274 | 276 | 289 | 283 | 277 | 1937 | 276.74 | 276.95 | A | 289 | ||||||||
113 | 246 | 257 | 225 | 267 | 269 | 1264 | 252.62 | 251.72 | A | 269 | ||||||||||
114 | 214 | 235 | 243 | 245 | 219 | 258 | 242 | 1656 | 235.38 | 227.03 | C | 258 | ||||||||
115 | 264 | 261 | 252 | 270 | 256 | 1303 | 255.32 | 228.92 | C | 270 | ||||||||||
Aggregate | 1555 | 1592 | 1557 | 1630 | 1599 | 1104 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,555.00 | 1,574.00 | 1,568.00 | 1,584.00 | 1,587.00 | 1,506.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1538.67 | ||||
Handicap Avg | 1,539.00 | 1,544.00 | 1,556.00 | 1,566.00 | 1,575.00 | 1,579.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,555 | 1,592 | 1,557 | 1,630 | 1,599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 4 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
SIGHT FINDERS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 273 | 258 | 237 | 242 | 251 | 1261 | 252.09 | 251.53 | A | 273 | ||||||||||
121 | 229 | 252 | 267 | 235 | 236 | 1219 | 244.35 | 247.08 | B | 267 | ||||||||||
122 | 249 | 252 | 273 | 268 | 269 | 253 | 256 | 1820 | 257.92 | 243.34 | B | 273 | ||||||||
123 | 236 | 242 | 231 | 227 | 211 | 1147 | 230.67 | 237.03 | B | 242 | ||||||||||
124 | 241 | 237 | 235 | 239 | 259 | 259 | 1470 | 243.84 | 236.89 | B | 259 | |||||||||
125 | 241 | 271 | 229 | 233 | 225 | 1199 | 241.23 | 248.36 | B | 271 | ||||||||||
Aggregate | 1469 | 1512 | 1472 | 1444 | 1451 | 512 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,469.00 | 1,491.00 | 1,484.00 | 1,474.00 | 1,470.00 | 1,310.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1464.23 | ||||
Handicap Avg | 1,464.00 | 1,466.00 | 1,475.00 | 1,481.00 | 1,483.00 | 1,476.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 60 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,529 | 1,512 | 1,472 | 1,511 | 1,451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
CHICOPEE GOLD
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 247 | 242 | 160 | 170 | 167 | 986 | 207.25 | 257.49 | A | 247 | ||||||||||
131 | 259 | 277 | 271 | 264 | 265 | 1336 | 267.51 | 269.03 | A | 277 | ||||||||||
132 | 224 | 190 | 204 | 208 | 190 | 207 | 1223 | 205.26 | 213.85 | D | 224 | |||||||||
133 | 241 | 248 | 227 | 231 | 249 | 1196 | 240.54 | 247.22 | B | 249 | ||||||||||
134 | 215 | 209 | 199 | 217 | 193 | 1033 | 209.42 | 223.50 | C | 217 | ||||||||||
135 | 227 | 249 | 258 | 224 | 230 | 244 | 1432 | 237.23 | 228.60 | C | 258 | |||||||||
Aggregate | 1413 | 1415 | 1319 | 1314 | 1294 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,413.00 | 1,414.00 | 1,382.00 | 1,365.00 | 1,351.00 | 1,201.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1439.69 | ||||
Handicap Avg | 1,440.00 | 1,431.00 | 1,422.00 | 1,403.00 | 1,387.00 | 1,366.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 91 | 42 | 8 | 150 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,413 | 1,506 | 1,361 | 1,322 | 1,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
S&W MAGNUMS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 268 | 275 | 260 | 276 | 260 | 256 | 1595 | 265.41 | 262.86 | A | 276 | |||||||||
141 | 224 | 229 | 215 | 203 | 205 | 1076 | 216.92 | 225.52 | C | 229 | ||||||||||
142 | 167 | 208 | 235 | 237 | 240 | 1087 | 217.24 | 216.44 | D | 240 | ||||||||||
143 | 236 | 243 | 242 | 254 | 243 | 1218 | 245.34 | 254.03 | A | 254 | ||||||||||
144 | 251 | 212 | 264 | 251 | 248 | 1226 | 245.13 | 244.77 | B | 264 | ||||||||||
145 | 252 | 257 | 251 | 270 | 263 | 1293 | 253.47 | 227.80 | C | 270 | ||||||||||
Aggregate | 1398 | 1424 | 1467 | 1491 | 1459 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,398.00 | 1,411.00 | 1,430.00 | 1,445.00 | 1,448.00 | 1,249.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1431.42 | ||||
Handicap Avg | 1,431.00 | 1,420.00 | 1,413.00 | 1,413.00 | 1,429.00 | 1,441.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 7 | 36 | 114 | 0 | 44 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,405 | 1,460 | 1,581 | 1,491 | 1,503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
Division B
VIGILANTES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 257 | 258 | 256 | 252 | 248 | 263 | 1534 | 256.69 | 262.85 | A | 263 | |||||||||
211 | 260 | 272 | 267 | 254 | 253 | 269 | 1575 | 261.77 | 257.41 | A | 272 | |||||||||
212 | 217 | 206 | 218 | 214 | 218 | 190 | 1263 | 207.31 | 188.17 | E | 218 | |||||||||
213 | 174 | 208 | 201 | 162 | 187 | 932 | 193.01 | 226.06 | C | 208 | ||||||||||
214 | 210 | 230 | 241 | 239 | 220 | 228 | 1368 | 226.24 | 215.68 | D | 241 | |||||||||
215 | 226 | 245 | 207 | 205 | 217 | 1100 | 221.90 | 231.41 | C | 245 | ||||||||||
Aggregate | 1344 | 1419 | 1390 | 1326 | 1343 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,344.00 | 1,382.00 | 1,384.00 | 1,370.00 | 1,364.00 | 1,295.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1381.58 | ||||
Handicap Avg | 1,382.00 | 1,369.00 | 1,369.00 | 1,370.00 | 1,379.00 | 1,373.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,344 | 1,421 | 1,390 | 1,356 | 1,343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
LENOX LAZER
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 239 | 244 | 214 | 224 | 230 | 1151 | 229.02 | 223.12 | C | 244 | ||||||||||
221 | 252 | 241 | 242 | 252 | 243 | 1230 | 245.39 | 242.32 | B | 252 | ||||||||||
222 | 237 | 204 | 202 | 222 | 235 | 1100 | 221.20 | 227.17 | C | 237 | ||||||||||
223 | 243 | 227 | 248 | 202 | 235 | 247 | 1402 | 233.41 | 231.89 | C | 248 | |||||||||
224 | 227 | 235 | 204 | 225 | 192 | 1083 | 218.30 | 226.78 | C | 235 | ||||||||||
225 | 231 | 232 | 238 | 202 | 244 | 228 | 1375 | 227.57 | 218.01 | D | 244 | |||||||||
Aggregate | 1429 | 1383 | 1348 | 1327 | 1379 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,429.00 | 1,406.00 | 1,387.00 | 1,372.00 | 1,373.00 | 1,224.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1369.29 | ||||
Handicap Avg | 1,369.00 | 1,389.00 | 1,401.00 | 1,407.00 | 1,388.00 | 1,377.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,439 | 1,383 | 1,348 | 1,327 | 1,379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 4 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
GUN CONTROL
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 204 | 174 | 163 | 131 | 218 | 890 | 184.02 | 214.10 | D | 218 | ||||||||||
231 | 272 | 259 | 258 | 255 | 268 | 270 | 1582 | 263.10 | 259.68 | A | 272 | |||||||||
232 | 231 | 158 | 189 | 247 | 238 | 1063 | 215.43 | 229.56 | C | 247 | ||||||||||
233 | 214 | 209 | 214 | 199 | 234 | 205 | 1275 | 210.71 | 199.97 | E | 234 | |||||||||
234 | 233 | 248 | 256 | 262 | 244 | 1243 | 246.44 | 235.61 | B | 262 | ||||||||||
235 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 3420 | 228.00 | 228 | C | 228 |
Aggregate | 1382 | 1276 | 1308 | 1322 | 1430 | 703 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | |||||
Average | 1,382.00 | 1,329.00 | 1,322.00 | 1,322.00 | 1,344.00 | 1,237.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1366.92 | ||||
Handicap Avg | 1,367.00 | 1,372.00 | 1,359.00 | 1,344.00 | 1,324.00 | 1,329.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 34 | 0 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,382 | 1,276 | 1,342 | 1,322 | 1,473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
RIMFIRES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 262 | 257 | 253 | 272 | 272 | 259 | 1575 | 263.79 | 271.54 | A | 272 | |||||||||
241 | 287 | 237 | 256 | 273 | 272 | 275 | 265 | 1865 | 267.25 | 273.00 | A | 287 | ||||||||
242 | 220 | 219 | 207 | 216 | 218 | 184 | 234 | 1498 | 213.79 | 212.33 | D | 234 | ||||||||
243 | 211 | 156 | 148 | 154 | 164 | 833 | 171.67 | 197.00 | E | 211 | ||||||||||
244 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 2565 | 171.00 | 171 | E | 171 |
245 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 2565 | 171.00 | 171 | E | 171 |
Aggregate | 1322 | 1211 | 1206 | 1257 | 1268 | 1060 | 841 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | |||||
Average | 1,322.00 | 1,267.00 | 1,246.00 | 1,249.00 | 1,253.00 | 1,221.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1295.87 | ||||
Handicap Avg | 1,296.00 | 1,305.00 | 1,295.00 | 1,278.00 | 1,254.00 | 1,249.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 57 | 68 | 59 | 53 | 107 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,379 | 1,279 | 1,265 | 1,310 | 1,375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 0 | ||||
Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
Division C
COURIER EXPRESS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | 196 | 219 | 222 | 202 | 196 | 201 | 1236 | 206.69 | 210.83 | D | 222 | |||||||||
311 | 227 | 232 | 242 | 236 | 206 | 222 | 214 | 1579 | 224.89 | 220.12 | C | 242 | ||||||||
312 | 124 | 135 | 95 | 91 | 101 | 546 | 114.08 | 138.47 | F | 135 | ||||||||||
313 | 264 | 276 | 276 | 266 | 258 | 269 | 1609 | 267.29 | 262.04 | A | 276 | |||||||||
314 | 230 | 217 | 223 | 246 | 220 | 190 | 1326 | 222.00 | 227.99 | C | 246 | |||||||||
315 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 3180 | 212.00 | 212 | D | 212 |
Aggregate | 1253 | 1291 | 1270 | 1253 | 1193 | 1094 | 426 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | |||||
Average | 1,253.00 | 1,272.00 | 1,271.00 | 1,267.00 | 1,252.00 | 1,226.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1271.45 | ||||
Handicap Avg | 1,271.00 | 1,265.00 | 1,265.00 | 1,265.00 | 1,270.00 | 1,263.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 8 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,253 | 1,291 | 1,278 | 1,253 | 1,206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
NEW WILD BUNCH
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | 108 | 210 | 160 | 158 | 177 | 813 | 168.60 | 198.58 | E | 210 | ||||||||||
321 | 195 | 219 | 238 | 240 | 244 | 237 | 1373 | 229.12 | 230.87 | C | 244 | |||||||||
322 | 220 | 257 | 241 | 243 | 211 | 218 | 1390 | 230.40 | 222.79 | C | 257 | |||||||||
323 | 227 | 218 | 221 | 246 | 236 | 220 | 1368 | 227.02 | 221.17 | C | 246 | |||||||||
324 | 170 | 173 | 101 | 174 | 220 | 838 | 172.44 | 196.66 | E | 220 | ||||||||||
325 | 173 | 222 | 184 | 208 | 217 | 224 | 223 | 1451 | 204.98 | 188.81 | E | 224 | ||||||||
Aggregate | 1093 | 1299 | 1145 | 1269 | 1305 | 899 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,093.00 | 1,196.00 | 1,179.00 | 1,202.00 | 1,222.00 | 1,168.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1258.88 | ||||
Handicap Avg | 1,259.00 | 1,204.00 | 1,183.00 | 1,156.00 | 1,192.00 | 1,201.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 10 | 43 | 64 | 88 | 77 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,103 | 1,342 | 1,209 | 1,357 | 1,382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
CHICOPEE SILVER
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | 214 | 221 | 232 | 221 | 246 | 214 | 205 | 1553 | 220.38 | 210.00 | D | 246 | ||||||||
331 | 226 | 231 | 214 | 236 | 213 | 1120 | 224.78 | 228.65 | C | 236 | ||||||||||
332 | 223 | 202 | 212 | 213 | 225 | 1075 | 213.08 | 203.46 | D | 225 | ||||||||||
333 | 211 | 209 | 207 | 206 | 183 | 196 | 1212 | 202.92 | 208.44 | D | 211 | |||||||||
334 | 194 | 217 | 221 | 205 | 211 | 1048 | 206.58 | 191.47 | E | 221 | ||||||||||
335 | 187 | 228 | 212 | 219 | 238 | 1084 | 215.36 | 208.13 | D | 238 | ||||||||||
Aggregate | 1255 | 1308 | 1298 | 1300 | 1316 | 410 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,255.00 | 1,282.00 | 1,287.00 | 1,290.00 | 1,295.00 | 1,148.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1250.15 | ||||
Handicap Avg | 1,250.00 | 1,252.00 | 1,262.00 | 1,275.00 | 1,286.00 | 1,291.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,255 | 1,319 | 1,298 | 1,319 | 1,316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 4 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
NOBODY CARES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 248 | 242 | 242 | 235 | 213 | 1180 | 234.14 | 224.83 | C | 248 | ||||||||||
341 | 212 | 219 | 210 | 168 | 222 | 222 | 1253 | 207.35 | 198.44 | E | 222 | |||||||||
342 | 201 | 187 | 212 | 221 | 194 | 1015 | 199.79 | 183.76 | E | 221 | ||||||||||
343 | 189 | 147 | 219 | 186 | 229 | 970 | 192.93 | 187.58 | E | 229 | ||||||||||
344 | 252 | 229 | 248 | 222 | 252 | 1203 | 240.06 | 237.38 | B | 252 | ||||||||||
345 | 212 | 228 | 196 | 210 | 271 | 230 | 1347 | 220.44 | 196.08 | E | 271 | |||||||||
Aggregate | 1314 | 1252 | 1327 | 1242 | 1381 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,314.00 | 1,283.00 | 1,298.00 | 1,284.00 | 1,303.00 | 1,161.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1228.07 | ||||
Handicap Avg | 1,228.00 | 1,257.00 | 1,275.00 | 1,298.00 | 1,288.00 | 1,295.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,332 | 1,252 | 1,327 | 1,242 | 1,381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
Division D
21st CENTURY POOLS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
410 | 212 | 236 | 222 | 228 | 219 | 1117 | 215.79 | 177.75 | E | 236 | ||||||||||
411 | 199 | 199 | 230 | 206 | 203 | 1037 | 206.56 | 202.33 | D | 230 | ||||||||||
412 | 233 | 240 | 242 | 246 | 234 | 264 | 1459 | 238.42 | 209.94 | D | 264 | |||||||||
413 | 101 | 124 | 146 | 80 | 119 | 570 | 118.47 | 140.82 | F | 146 | ||||||||||
414 | 202 | 207 | 214 | 211 | 215 | 1049 | 210.20 | 212.19 | D | 215 | ||||||||||
415 | 250 | 265 | 247 | 239 | 247 | 1248 | 248.65 | 243.87 | B | 265 | ||||||||||
Aggregate | 1197 | 1271 | 1301 | 1210 | 1237 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,197.00 | 1,234.00 | 1,256.00 | 1,245.00 | 1,243.00 | 1,080.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1186.9 | ||||
Handicap Avg | 1,187.00 | 1,190.00 | 1,206.00 | 1,229.00 | 1,245.00 | 1,248.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
