Division A
BRASS HOLES
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 279 | 275 | 284 | 284 | 289 | 1411 | 282.80 | 285.80 | A | 289 | ||||||||||
| 111 | 282 | 285 | 281 | 284 | 284 | 284 | 286 | 285 | 287 | 2558 | 283.61 | 278.13 | A | 287 | ||||||
| 112 | 286 | 284 | 275 | 284 | 284 | 278 | 1691 | 281.25 | 277.73 | A | 286 | |||||||||
| 113 | 262 | 271 | 245 | 251 | 245 | 249 | 238 | 1761 | 251.92 | 254.33 | A | 271 | ||||||||
| 114 | 229 | 212 | 245 | 224 | 231 | 260 | 232 | 1633 | 232.59 | 227.73 | C | 260 | ||||||||
| 115 | 249 | 258 | 254 | 269 | 268 | 1298 | 260.01 | 262.07 | A | 269 | ||||||||||
| Aggregate | 1587 | 1585 | 1584 | 1596 | 1601 | 1071 | 756 | 285 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,587.00 | 1,586.00 | 1,585.33 | 1,588.00 | 1,590.60 | 1,504.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1585.79 | ||||
| Handicap Avg | 1,585.79 | 1,586.19 | 1,585.93 | 1,585.33 | 1,588.33 | 1,593.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,587 | 1,585 | 1,584 | 1,596 | 1,601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 5 | ||||
| Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |||||
RIMFIRES
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 277 | 279 | 282 | 288 | 251 | 1377 | 275.01 | 273.07 | A | 288 | ||||||||||
| 121 | 247 | 251 | 228 | 214 | 220 | 1160 | 229.40 | 216.40 | D | 251 | ||||||||||
| 122 | 250 | 258 | 260 | 267 | 277 | 251 | 1563 | 261.69 | 268.80 | A | 277 | |||||||||
| 123 | 198 | 215 | 238 | 228 | 229 | 1108 | 222.42 | 226.53 | C | 238 | ||||||||||
| 124 | 234 | 219 | 249 | 263 | 251 | 246 | 1462 | 244.57 | 250.00 | A | 263 | |||||||||
| 125 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 3600 | 240.00 | 240 | B | 240 |
| Aggregate | 1446 | 1462 | 1497 | 1500 | 1468 | 737 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |||||
| Average | 1,446.00 | 1,454.00 | 1,468.33 | 1,476.25 | 1,474.60 | 1,351.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1474.8 | ||||
| Handicap Avg | 1,474.80 | 1,465.20 | 1,460.93 | 1,468.33 | 1,486.33 | 1,488.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 89 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,535 | 1,462 | 1,497 | 1,594 | 1,468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
| Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | |||||
SIGHT FINDERS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 224 | 227 | 247 | 250 | 245 | 260 | 1453 | 243.22 | 249.53 | A | 260 | |||||||||
| 131 | 241 | 259 | 226 | 225 | 220 | 229 | 225 | 217 | 1842 | 231.90 | 245.07 | B | 259 | |||||||
| 132 | 246 | 265 | 254 | 267 | 276 | 277 | 1585 | 263.07 | 256.47 | A | 277 | |||||||||
| 133 | 222 | 228 | 225 | 242 | 240 | 243 | 1400 | 233.15 | 232.07 | C | 243 | |||||||||
| 134 | 239 | 210 | 212 | 251 | 229 | 1141 | 230.93 | 244.60 | B | 251 | ||||||||||
| 135 | 249 | 236 | 240 | 249 | 230 | 1204 | 238.50 | 227.00 | C | 249 | ||||||||||
| Aggregate | 1421 | 1425 | 1404 | 1484 | 1440 | 1009 | 225 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,421.00 | 1,423.00 | 1,416.67 | 1,433.50 | 1,434.80 | 1,363.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1454.74 | ||||
| Handicap Avg | 1,454.74 | 1,443.49 | 1,433.58 | 1,416.67 | 1,437.67 | 1,442.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 0 | 114 | 22 | 25 | 121 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,421 | 1,539 | 1,426 | 1,509 | 1,561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
| Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | |||||
S&W MAGNUMS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 262 | 265 | 280 | 270 | 277 | 1354 | 269.90 | 265.40 | A | 280 | ||||||||||
| 141 | 196 | 244 | 225 | 243 | 244 | 1152 | 227.53 | 213.20 | D | 244 | ||||||||||
| 142 | 214 | 213 | 199 | 150 | 163 | 939 | 186.51 | 180.07 | E | 214 | ||||||||||
| 143 | 267 | 243 | 252 | 253 | 268 | 271 | 1554 | 257.63 | 249.40 | A | 271 | |||||||||
| 144 | 249 | 255 | 176 | 229 | 236 | 1145 | 231.86 | 246.13 | B | 255 | ||||||||||
| 145 | 258 | 275 | 272 | 213 | 257 | 1275 | 256.03 | 261.20 | A | 275 | ||||||||||
| Aggregate | 1446 | 1495 | 1404 | 1358 | 1445 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,446.00 | 1,470.50 | 1,448.33 | 1,425.75 | 1,429.60 | 1,236.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1415.4 | ||||
| Handicap Avg | 1,415.40 | 1,425.60 | 1,452.13 | 1,448.33 | 1,419.00 | 1,402.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 31 | 32 | 107 | 0 | 54 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,477 | 1,527 | 1,511 | 1,358 | 1,499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
| Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | |||||
Division B
VIGILANTES
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | 258 | 274 | 272 | 264 | 259 | 277 | 244 | 1848 | 263.47 | 259.73 | A | 277 | ||||||||
| 211 | 267 | 274 | 256 | 261 | 264 | 272 | 264 | 1858 | 265.57 | 266.53 | A | 274 | ||||||||
| 212 | 212 | 176 | 211 | 219 | 216 | 1034 | 208.26 | 215.53 | D | 219 | ||||||||||
| 213 | 234 | 252 | 235 | 255 | 247 | 254 | 240 | 1717 | 240.61 | 207.87 | D | 255 | ||||||||
| 214 | 188 | 210 | 199 | 206 | 194 | 218 | 1215 | 206.31 | 229.20 | C | 218 | |||||||||
| 215 | 248 | 216 | 252 | 235 | 236 | 1187 | 234.87 | 222.20 | C | 252 | ||||||||||
| Aggregate | 1407 | 1402 | 1425 | 1440 | 1416 | 1021 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,407.00 | 1,404.50 | 1,411.33 | 1,418.50 | 1,418.00 | 1,351.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1401.06 | ||||
| Handicap Avg | 1,401.06 | 1,403.04 | 1,403.35 | 1,411.33 | 1,422.33 | 1,427.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,407 | 1,402 | 1,425 | 1,440 | 1,416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 5 | ||||
| Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |||||
LENOX LAZER
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 231 | 254 | 241 | 237 | 223 | 1186 | 238.95 | 247.67 | B | 254 | ||||||||||
| 221 | 217 | 239 | 229 | 212 | 243 | 1140 | 229.41 | 236.47 | B | 243 | ||||||||||
| 222 | 245 | 243 | 209 | 229 | 248 | 217 | 210 | 1601 | 229.33 | 233.60 | C | 248 | ||||||||
| 223 | 212 | 245 | 247 | 227 | 232 | 232 | 1395 | 232.05 | 229.33 | C | 247 | |||||||||
| 224 | 217 | 247 | 239 | 205 | 245 | 1153 | 229.26 | 222.53 | C | 247 | ||||||||||
| 225 | 230 | 199 | 241 | 224 | 248 | 1142 | 226.77 | 218.60 | D | 248 | ||||||||||
| Aggregate | 1352 | 1427 | 1406 | 1334 | 1439 | 449 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,352.00 | 1,389.50 | 1,395.00 | 1,379.75 | 1,391.60 | 1,234.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1388.2 | ||||
| Handicap Avg | 1,388.20 | 1,376.13 | 1,389.07 | 1,395.00 | 1,389.00 | 1,393.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 10 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,362 | 1,427 | 1,406 | 1,347 | 1,439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
| Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | |||||
CHICOPEE GOLD
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 145 | 206 | 140 | 171 | 183 | 845 | 172.46 | 189.73 | E | 206 | ||||||||||
| 231 | 285 | 282 | 283 | 287 | 277 | 1414 | 281.83 | 277.00 | A | 287 | ||||||||||
| 232 | 203 | 203 | 214 | 232 | 198 | 1050 | 210.32 | 211.93 | D | 232 | ||||||||||
| 233 | 246 | 227 | 222 | 224 | 211 | 1130 | 228.66 | 241.93 | B | 246 | ||||||||||
| 234 | 226 | 207 | 234 | 160 | 197 | 1024 | 205.62 | 209.73 | D | 234 | ||||||||||
| 235 | 222 | 204 | 255 | 231 | 218 | 1130 | 228.08 | 238.47 | B | 255 | ||||||||||
| Aggregate | 1327 | 1329 | 1348 | 1305 | 1284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,327.00 | 1,328.00 | 1,334.67 | 1,327.25 | 1,318.60 | 1,098.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1368.79 | ||||
| Handicap Avg | 1,368.79 | 1,354.86 | 1,341.60 | 1,334.67 | 1,327.33 | 1,312.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 0 | 39 | 38 | 0 | 76 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,327 | 1,368 | 1,386 | 1,305 | 1,360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
| Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | |||||
GUN CONTROL
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 195 | 199 | 168 | 200 | 208 | 970 | 194.29 | 195.73 | E | 208 | ||||||||||
| 241 | 250 | 263 | 268 | 245 | 272 | 219 | 272 | 249 | 2038 | 255.32 | 259.87 | A | 272 | |||||||
| 242 | 219 | 234 | 233 | 211 | 206 | 1103 | 219.59 | 214.53 | D | 234 | ||||||||||
| 243 | 207 | 219 | 217 | 186 | 191 | 211 | 200 | 229 | 236 | 1896 | 210.61 | 210.07 | D | 236 | ||||||
| 244 | 239 | 243 | 257 | 239 | 258 | 245 | 1481 | 246.90 | 247.33 | B | 258 | |||||||||
| 245 | 200 | 189 | 161 | 172 | 144 | 866 | 176.51 | 193.07 | E | 200 | ||||||||||
| Aggregate | 1310 | 1347 | 1304 | 1253 | 1279 | 675 | 472 | 478 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,310.00 | 1,328.50 | 1,320.33 | 1,303.50 | 1,298.60 | 1,194.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1320.6 | ||||
| Handicap Avg | 1,320.60 | 1,317.07 | 1,325.87 | 1,320.33 | 1,301.33 | 1,278.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 39 | 47 | 62 | 11 | 70 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,349 | 1,394 | 1,366 | 1,264 | 1,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
| Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | |||||
Division C
CHICOPEE SILVER
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310 | 190 | 203 | 212 | 235 | 217 | 196 | 1253 | 209.60 | 214.20 | D | 235 | |||||||||
| 311 | 246 | 218 | 247 | 233 | 246 | 1190 | 235.95 | 225.67 | C | 247 | ||||||||||
| 312 | 185 | 203 | 185 | 219 | 203 | 215 | 1210 | 203.96 | 217.73 | D | 219 | |||||||||
| 313 | 242 | 191 | 191 | 210 | 230 | 218 | 1282 | 212.10 | 202.73 | D | 242 | |||||||||
| 314 | 186 | 220 | 234 | 152 | 174 | 966 | 194.91 | 203.47 | D | 234 | ||||||||||
| 315 | 240 | 188 | 206 | 204 | 208 | 221 | 1267 | 210.70 | 207.93 | D | 240 | |||||||||
| Aggregate | 1289 | 1223 | 1275 | 1253 | 1278 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,289.00 | 1,256.00 | 1,262.33 | 1,260.00 | 1,263.60 | 1,194.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1271.73 | ||||
| Handicap Avg | 1,271.73 | 1,277.49 | 1,261.24 | 1,262.33 | 1,250.33 | 1,268.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 0 | 0 | 14 | 34 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,289 | 1,223 | 1,289 | 1,287 | 1,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
| Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |||||
SILVER BULLETS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | 167 | 232 | 149 | 160 | 210 | 205 | 1123 | 187.16 | 187.13 | E | 232 | |||||||||
| 321 | 257 | 262 | 246 | 211 | 207 | 1183 | 232.61 | 212.67 | D | 262 | ||||||||||
| 322 | 230 | 223 | 224 | 206 | 219 | 232 | 1334 | 221.82 | 218.73 | D | 232 | |||||||||
| 323 | 190 | 220 | 189 | 146 | 182 | 927 | 189.95 | 212.67 | D | 220 | ||||||||||
| 324 | 264 | 210 | 223 | 244 | 222 | 1163 | 230.22 | 218.33 | D | 264 | ||||||||||
| 325 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 3150 | 210.00 | 210 | D | 210 |
| Aggregate | 1318 | 1357 | 1241 | 1177 | 1250 | 647 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |||||
| Average | 1,318.00 | 1,337.50 | 1,305.33 | 1,273.25 | 1,268.60 | 1,165.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1259.53 | ||||
| Handicap Avg | 1,259.53 | 1,279.02 | 1,311.51 | 1,305.33 | 1,258.33 | 1,222.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 10 | 0 | 0 | 0 | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,328 | 1,357 | 1,241 | 1,177 | 1,293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
| Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | |||||
NEW WILD BUNCH
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 179 | 175 | 195 | 202 | 233 | 984 | 164.00 | 0.00 | F | 233 | ||||||||||
| 331 | 216 | 235 | 218 | 225 | 234 | 1128 | 226.35 | 230.07 | C | 235 | ||||||||||
| 332 | 218 | 230 | 208 | 210 | 209 | 1075 | 217.43 | 229.60 | C | 230 | ||||||||||
| 333 | 204 | 196 | 241 | 228 | 220 | 227 | 1316 | 219.62 | 221.33 | C | 241 | |||||||||
| 334 | 205 | 213 | 224 | 224 | 162 | 1028 | 202.21 | 185.27 | E | 224 | ||||||||||
| 335 | 201 | 206 | 193 | 202 | 215 | 1017 | 203.07 | 201.40 | D | 215 | ||||||||||
| Aggregate | 1223 | 1255 | 1279 | 1291 | 1273 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,223.00 | 1,239.00 | 1,252.33 | 1,262.00 | 1,264.20 | 1,091.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1067.67 | ||||
| Handicap Avg | 1,067.67 | 1,119.45 | 1,181.89 | 1,252.33 | 1,275.00 | 1,281.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 134 | 126 | 104 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,357 | 1,381 | 1,383 | 1,338 | 1,273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 4 | ||||
| Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | |||||
LENOX DEMOLITION
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 340 | 239 | 241 | 232 | 239 | 265 | 1216 | 238.90 | 217.40 | D | 265 | ||||||||||
| 341 | 227 | 231 | 204 | 230 | 208 | 1100 | 218.07 | 208.40 | D | 231 | ||||||||||
| 342 | 240 | 236 | 234 | 216 | 211 | 218 | 1355 | 223.52 | 209.67 | D | 240 | |||||||||
| 343 | 181 | 241 | 234 | 195 | 209 | 227 | 1287 | 212.62 | 201.33 | D | 241 | |||||||||
| 344 | 204 | 184 | 234 | 215 | 200 | 1037 | 206.16 | 199.93 | E | 234 | ||||||||||
| 345 | 189 | 189 | 195 | 185 | 197 | 955 | 192.28 | 198.67 | E | 197 | ||||||||||
| Aggregate | 1280 | 1322 | 1333 | 1280 | 1290 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 1,280.00 | 1,301.00 | 1,311.67 | 1,303.75 | 1,301.00 | 1,158.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1235.4 | ||||
| Handicap Avg | 1,235.40 | 1,250.27 | 1,279.13 | 1,311.67 | 1,311.67 | 1,301.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Handicap | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 1,280 | 1,345 | 1,333 | 1,280 | 1,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Win | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
| Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | |||||
Division D
21st CENTURY POOLS
| Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | 192 | 197 | 192 | 193 | 167 | 941 | 189.82 | 197.93 | E | 197 | ||||||||||
| 411 | 214 | 217 | 209 | 229 | 197 | 1066 | 215.55 | 227.27 | C | 229 | ||||||||||
| 412 | 93 | 110 | 217 | 196 | 201 | 817 | 175.52 | 236.13 | B | 217 | ||||||||||
| 413 | 68 | 88 | 79 | 77 | 158 | 470 | 94.91 | 99.47 | F | 158 | ||||||||||
| 414 | 205 | 203 | 205 | 199 | 226 | 1038 | 209.85 | 221.07 | C | 226 | ||||||||||
| 415 | 242 | 242 | 220 | 229 | 238 | 1171 | 237.02 | 251.13 | A | 242 | ||||||||||
| Aggregate | 1014 | 1057 | 1122 | 1123 | 1187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
