Division A
BRASS HOLES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 295 | 280 | 281 | 288 | 293 | 291 | 283 | 290 | 277 | 277 | 2855 | 285.24 | 282.66 | A | 295 | |||||
111 | 276 | 281 | 282 | 284 | 273 | 272 | 280 | 281 | 276 | 268 | 276 | 3049 | 276.70 | 271.39 | A | 284 | ||||
112 | 260 | 278 | 274 | 276 | 289 | 283 | 277 | 275 | 286 | 286 | 283 | 273 | 3340 | 278.23 | 276.95 | A | 289 | |||
113 | 246 | 257 | 225 | 267 | 269 | 249 | 266 | 255 | 253 | 257 | 2544 | 254.16 | 251.72 | A | 269 | |||||
114 | 214 | 235 | 243 | 245 | 219 | 258 | 242 | 176 | 221 | 203 | 231 | 2487 | 226.17 | 227.03 | C | 258 | ||||
115 | 264 | 261 | 252 | 270 | 256 | 248 | 271 | 262 | 263 | 258 | 2605 | 257.63 | 228.92 | C | 271 | |||||
Aggregate | 1555 | 1592 | 1557 | 1630 | 1599 | 1601 | 1619 | 1539 | 1576 | 1549 | 790 | 273 | 0 | 0 | 0 | |||||
Average | 1,555.00 | 1,574.00 | 1,568.00 | 1,584.00 | 1,587.00 | 1,589.00 | 1,593.00 | 1,587.00 | 1,585.00 | 1,582.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1538.67 | ||||
Handicap Avg | 1,539.00 | 1,544.00 | 1,556.00 | 1,566.00 | 1,575.00 | 1,579.00 | 1,586.00 | 1,590.00 | 1,590.00 | 1,588.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,555 | 1,592 | 1,557 | 1,630 | 1,599 | 1,601 | 1,619 | 1,539 | 1,576 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 7 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
SIGHT FINDERS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 273 | 258 | 237 | 242 | 251 | 236 | 228 | 255 | 255 | 2235 | 248.65 | 251.53 | A | 273 | ||||||
121 | 229 | 252 | 267 | 235 | 236 | 245 | 240 | 248 | 249 | 2201 | 244.81 | 247.08 | B | 267 | ||||||
122 | 249 | 252 | 273 | 268 | 269 | 253 | 256 | 258 | 257 | 244 | 2579 | 256.58 | 243.34 | B | 273 | |||||
123 | 236 | 242 | 231 | 227 | 211 | 248 | 237 | 200 | 238 | 2070 | 230.70 | 237.03 | B | 248 | ||||||
124 | 241 | 237 | 235 | 239 | 259 | 252 | 255 | 232 | 254 | 241 | 2445 | 243.81 | 236.89 | B | 259 | |||||
125 | 241 | 271 | 229 | 233 | 225 | 231 | 212 | 226 | 117 | 1985 | 223.34 | 248.36 | B | 271 | ||||||
Aggregate | 1469 | 1512 | 1472 | 1444 | 1451 | 1465 | 1428 | 1419 | 1370 | 485 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,469.00 | 1,491.00 | 1,484.00 | 1,474.00 | 1,470.00 | 1,469.00 | 1,463.00 | 1,458.00 | 1,448.00 | 1,352.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1464.23 | ||||
Handicap Avg | 1,464.00 | 1,466.00 | 1,475.00 | 1,481.00 | 1,483.00 | 1,476.00 | 1,471.00 | 1,467.00 | 1,463.00 | 1,456.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 60 | 0 | 0 | 67 | 0 | 0 | 92 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,529 | 1,512 | 1,472 | 1,511 | 1,451 | 1,465 | 1,520 | 1,419 | 1,370 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 4 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
CHICOPEE GOLD
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 247 | 242 | 160 | 170 | 167 | 217 | 210 | 157 | 188 | 1758 | 201.55 | 257.49 | A | 247 | ||||||
131 | 259 | 277 | 271 | 264 | 265 | 283 | 270 | 275 | 288 | 2452 | 272.10 | 269.03 | A | 288 | ||||||
132 | 224 | 190 | 204 | 208 | 190 | 207 | 209 | 214 | 225 | 195 | 2066 | 207.26 | 213.85 | D | 225 | |||||
133 | 241 | 248 | 227 | 231 | 249 | 224 | 257 | 247 | 253 | 2177 | 242.42 | 247.22 | B | 257 | ||||||
134 | 215 | 209 | 199 | 217 | 193 | 183 | 200 | 223 | 237 | 1876 | 209.95 | 223.50 | C | 237 | ||||||
135 | 227 | 249 | 258 | 224 | 230 | 244 | 249 | 249 | 230 | 2160 | 238.86 | 228.60 | C | 258 | ||||||
Aggregate | 1413 | 1415 | 1319 | 1314 | 1294 | 1358 | 1395 | 1365 | 1421 | 195 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,413.00 | 1,414.00 | 1,382.00 | 1,365.00 | 1,351.00 | 1,352.00 | 1,358.00 | 1,359.00 | 1,366.00 | 1,249.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1439.69 | ||||
Handicap Avg | 1,440.00 | 1,431.00 | 1,422.00 | 1,403.00 | 1,387.00 | 1,366.00 | 1,356.00 | 1,354.00 | 1,357.00 | 1,361.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 91 | 42 | 8 | 150 | 88 | 73 | 189 | 85 | 67 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,413 | 1,506 | 1,361 | 1,322 | 1,444 | 1,446 | 1,468 | 1,554 | 1,506 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 4 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
S&W MAGNUMS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 268 | 275 | 260 | 276 | 260 | 256 | 277 | 260 | 268 | 256 | 2656 | 265.35 | 262.86 | A | 277 | |||||
141 | 224 | 229 | 215 | 203 | 205 | 230 | 216 | 208 | 218 | 1948 | 217.35 | 225.52 | C | 230 | ||||||
142 | 167 | 208 | 235 | 237 | 240 | 203 | 216 | 195 | 143 | 1844 | 206.04 | 216.44 | D | 240 | ||||||
143 | 236 | 243 | 242 | 254 | 243 | 252 | 259 | 254 | 224 | 2207 | 246.10 | 254.03 | A | 259 | ||||||
144 | 251 | 212 | 264 | 251 | 248 | 256 | 252 | 227 | 250 | 255 | 2466 | 246.43 | 244.77 | B | 264 | |||||
145 | 252 | 257 | 251 | 270 | 263 | 261 | 247 | 257 | 264 | 2322 | 254.98 | 227.80 | C | 270 | ||||||
Aggregate | 1398 | 1424 | 1467 | 1491 | 1459 | 1458 | 1467 | 1401 | 1367 | 511 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,398.00 | 1,411.00 | 1,430.00 | 1,445.00 | 1,448.00 | 1,450.00 | 1,452.00 | 1,446.00 | 1,437.00 | 1,344.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1431.42 | ||||
Handicap Avg | 1,431.00 | 1,420.00 | 1,413.00 | 1,413.00 | 1,429.00 | 1,441.00 | 1,447.00 | 1,450.00 | 1,449.00 | 1,445.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 7 | 36 | 114 | 0 | 44 | 111 | 0 | 14 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,405 | 1,460 | 1,581 | 1,491 | 1,503 | 1,569 | 1,467 | 1,415 | 1,479 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
Division B
VIGILANTES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 257 | 258 | 256 | 252 | 248 | 263 | 269 | 275 | 267 | 2345 | 260.79 | 262.85 | A | 275 | ||||||
211 | 260 | 272 | 267 | 254 | 253 | 269 | 251 | 274 | 268 | 270 | 278 | 274 | 3190 | 265.19 | 257.41 | A | 278 | |||
212 | 217 | 206 | 218 | 214 | 218 | 190 | 215 | 211 | 212 | 220 | 2121 | 209.92 | 188.17 | E | 220 | |||||
213 | 174 | 208 | 201 | 162 | 187 | 214 | 179 | 231 | 230 | 1786 | 201.21 | 226.06 | C | 231 | ||||||
214 | 210 | 230 | 241 | 239 | 220 | 228 | 247 | 244 | 226 | 248 | 2333 | 231.70 | 215.68 | D | 248 | |||||
215 | 226 | 245 | 207 | 205 | 217 | 236 | 207 | 215 | 208 | 226 | 2192 | 220.31 | 231.41 | C | 245 | |||||
Aggregate | 1344 | 1419 | 1390 | 1326 | 1343 | 1400 | 1368 | 1450 | 1411 | 964 | 278 | 274 | 0 | 0 | 0 | |||||
Average | 1,344.00 | 1,382.00 | 1,384.00 | 1,370.00 | 1,364.00 | 1,370.00 | 1,370.00 | 1,380.00 | 1,383.00 | 1,342.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1381.58 | ||||
Handicap Avg | 1,382.00 | 1,369.00 | 1,369.00 | 1,370.00 | 1,379.00 | 1,373.00 | 1,368.00 | 1,368.00 | 1,373.00 | 1,378.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 2 | 0 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,344 | 1,421 | 1,390 | 1,356 | 1,343 | 1,400 | 1,372 | 1,450 | 1,411 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 7 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
LENOX LAZER
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 239 | 244 | 214 | 224 | 230 | 217 | 213 | 214 | 236 | 2031 | 225.41 | 223.12 | C | 244 | ||||||
221 | 252 | 241 | 242 | 252 | 243 | 233 | 244 | 253 | 235 | 2195 | 243.73 | 242.32 | B | 253 | ||||||
222 | 237 | 204 | 202 | 222 | 235 | 218 | 232 | 218 | 217 | 234 | 231 | 2450 | 223.10 | 227.17 | C | 237 | ||||
223 | 243 | 227 | 248 | 202 | 235 | 247 | 248 | 243 | 259 | 223 | 2375 | 236.99 | 231.89 | C | 259 | |||||
224 | 227 | 235 | 204 | 225 | 192 | 232 | 210 | 219 | 215 | 1959 | 218.58 | 226.78 | C | 235 | ||||||
225 | 231 | 232 | 238 | 202 | 244 | 228 | 193 | 180 | 210 | 1958 | 217.60 | 218.01 | D | 244 | ||||||
Aggregate | 1429 | 1383 | 1348 | 1327 | 1379 | 1375 | 1340 | 1327 | 1372 | 457 | 231 | 0 | 0 | 0 | 0 | |||||
Average | 1,429.00 | 1,406.00 | 1,387.00 | 1,372.00 | 1,373.00 | 1,374.00 | 1,369.00 | 1,364.00 | 1,364.00 | 1,274.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1369.29 | ||||
Handicap Avg | 1,369.00 | 1,389.00 | 1,401.00 | 1,407.00 | 1,388.00 | 1,377.00 | 1,373.00 | 1,372.00 | 1,369.00 | 1,366.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,439 | 1,383 | 1,348 | 1,327 | 1,379 | 1,375 | 1,340 | 1,327 | 1,372 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 5 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
GUN CONTROL
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 204 | 174 | 163 | 131 | 218 | 207 | 210 | 219 | 225 | 1751 | 196.51 | 214.10 | D | 225 | ||||||
231 | 272 | 259 | 258 | 255 | 268 | 270 | 250 | 267 | 228 | 269 | 2596 | 259.61 | 259.68 | A | 272 | |||||
232 | 231 | 158 | 189 | 247 | 238 | 248 | 242 | 222 | 237 | 214 | 2226 | 223.23 | 229.56 | C | 248 | |||||
233 | 214 | 209 | 214 | 199 | 234 | 205 | 215 | 212 | 194 | 207 | 2103 | 209.36 | 199.97 | E | 234 | |||||
234 | 233 | 248 | 256 | 262 | 244 | 256 | 253 | 249 | 240 | 257 | 2498 | 248.51 | 235.61 | B | 262 | |||||
235 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 3420 | 228.00 | 228 | C | 228 |
Aggregate | 1382 | 1276 | 1308 | 1322 | 1430 | 1414 | 1398 | 1397 | 1352 | 1175 | 228 | 228 | 228 | 228 | 228 | |||||
Average | 1,382.00 | 1,329.00 | 1,322.00 | 1,322.00 | 1,344.00 | 1,355.00 | 1,361.00 | 1,366.00 | 1,364.00 | 1,345.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1366.92 | ||||
Handicap Avg | 1,367.00 | 1,372.00 | 1,359.00 | 1,344.00 | 1,324.00 | 1,329.00 | 1,340.00 | 1,353.00 | 1,361.00 | 1,364.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 34 | 0 | 43 | 38 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,382 | 1,276 | 1,342 | 1,322 | 1,473 | 1,452 | 1,398 | 1,409 | 1,358 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 5 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
RIMFIRES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 262 | 257 | 253 | 272 | 272 | 259 | 274 | 265 | 267 | 2381 | 265.25 | 271.54 | A | 274 | ||||||
241 | 287 | 237 | 256 | 273 | 272 | 275 | 265 | 276 | 278 | 280 | 2699 | 270.18 | 273.00 | A | 287 | |||||
242 | 220 | 219 | 207 | 216 | 218 | 184 | 234 | 208 | 232 | 225 | 2163 | 215.94 | 212.33 | D | 234 | |||||
243 | 211 | 156 | 148 | 154 | 164 | 138 | 181 | 159 | 130 | 172 | 171 | 181 | 191 | 2156 | 168.07 | 197.00 | E | 211 | ||
244 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 2565 | 171.00 | 171 | E | 171 |
245 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 2565 | 171.00 | 171 | E | 171 |
Aggregate | 1322 | 1211 | 1206 | 1257 | 1268 | 1198 | 1296 | 1250 | 1249 | 847 | 342 | 342 | 342 | 342 | 342 | |||||
Average | 1,322.00 | 1,267.00 | 1,246.00 | 1,249.00 | 1,253.00 | 1,244.00 | 1,251.00 | 1,251.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1295.87 | ||||
Handicap Avg | 1,296.00 | 1,305.00 | 1,295.00 | 1,278.00 | 1,254.00 | 1,249.00 | 1,248.00 | 1,249.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 57 | 68 | 59 | 53 | 107 | 99 | 73 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,379 | 1,279 | 1,265 | 1,310 | 1,375 | 1,297 | 1,369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 0 | ||||
Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
Division C
COURIER EXPRESS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | 196 | 219 | 222 | 202 | 196 | 201 | 182 | 166 | 189 | 1773 | 198.38 | 210.83 | D | 222 | ||||||
311 | 227 | 232 | 242 | 236 | 206 | 222 | 214 | 233 | 209 | 243 | 2264 | 225.83 | 220.12 | C | 243 | |||||
312 | 124 | 135 | 95 | 91 | 101 | 104 | 103 | 115 | 67 | 935 | 107.35 | 138.47 | F | 135 | ||||||
313 | 264 | 276 | 276 | 266 | 258 | 269 | 274 | 260 | 274 | 268 | 2685 | 267.91 | 262.04 | A | 276 | |||||
314 | 230 | 217 | 223 | 246 | 220 | 190 | 247 | 226 | 229 | 2028 | 225.60 | 227.99 | C | 247 | ||||||
315 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 3180 | 212.00 | 212 | D | 212 |
Aggregate | 1253 | 1291 | 1270 | 1253 | 1193 | 1198 | 1232 | 1212 | 1180 | 723 | 212 | 212 | 212 | 212 | 212 | |||||
Average | 1,253.00 | 1,272.00 | 1,271.00 | 1,267.00 | 1,252.00 | 1,243.00 | 1,241.00 | 1,238.00 | 1,231.00 | 1,181.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1271.45 | ||||
Handicap Avg | 1,271.00 | 1,265.00 | 1,265.00 | 1,265.00 | 1,270.00 | 1,263.00 | 1,254.00 | 1,245.00 | 1,241.00 | 1,237.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 8 | 0 | 13 | 23 | 0 | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,253 | 1,291 | 1,278 | 1,253 | 1,206 | 1,221 | 1,232 | 1,246 | 1,225 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
NEW WILD BUNCH
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | 108 | 210 | 160 | 158 | 177 | 201 | 153 | 206 | 188 | 186 | 1747 | 176.87 | 198.58 | E | 210 | |||||
321 | 195 | 219 | 238 | 240 | 244 | 237 | 232 | 240 | 247 | 239 | 2331 | 232.90 | 230.87 | C | 247 | |||||
322 | 220 | 257 | 241 | 243 | 211 | 218 | 235 | 210 | 230 | 236 | 2301 | 229.44 | 222.79 | C | 257 | |||||
323 | 227 | 218 | 221 | 246 | 236 | 220 | 236 | 236 | 201 | 224 | 2265 | 226.02 | 221.17 | C | 246 | |||||
324 | 170 | 173 | 101 | 174 | 220 | 186 | 190 | 128 | 199 | 1541 | 173.77 | 196.66 | E | 220 | ||||||
325 | 173 | 222 | 184 | 208 | 217 | 224 | 223 | 174 | 175 | 166 | 1966 | 195.89 | 188.81 | E | 224 | |||||
Aggregate | 1093 | 1299 | 1145 | 1269 | 1305 | 1286 | 1269 | 1194 | 1240 | 1051 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,093.00 | 1,196.00 | 1,179.00 | 1,202.00 | 1,222.00 | 1,233.00 | 1,238.00 | 1,233.00 | 1,233.00 | 1,215.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1258.88 | ||||
Handicap Avg | 1,259.00 | 1,204.00 | 1,183.00 | 1,156.00 | 1,192.00 | 1,201.00 | 1,219.00 | 1,231.00 | 1,234.00 | 1,235.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 10 | 43 | 64 | 88 | 77 | 72 | 28 | 54 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,103 | 1,342 | 1,209 | 1,357 | 1,382 | 1,358 | 1,297 | 1,248 | 1,274 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 6 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
CHICOPEE SILVER
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | 214 | 221 | 232 | 221 | 246 | 214 | 205 | 199 | 204 | 214 | 215 | 2385 | 216.25 | 210.00 | D | 246 | ||||
331 | 226 | 231 | 214 | 236 | 213 | 235 | 220 | 222 | 215 | 2012 | 224.07 | 228.65 | C | 236 | ||||||
332 | 223 | 202 | 212 | 213 | 225 | 221 | 214 | 241 | 203 | 1954 | 215.75 | 203.46 | D | 241 | ||||||
333 | 211 | 209 | 207 | 206 | 183 | 196 | 183 | 181 | 205 | 211 | 1992 | 200.04 | 208.44 | D | 211 | |||||
334 | 194 | 217 | 221 | 205 | 211 | 199 | 221 | 210 | 212 | 1890 | 208.15 | 191.47 | E | 221 | ||||||
335 | 187 | 228 | 212 | 219 | 238 | 170 | 218 | 93 | 208 | 227 | 2000 | 200.74 | 208.13 | D | 238 | |||||
Aggregate | 1255 | 1308 | 1298 | 1300 | 1316 | 1235 | 1261 | 1146 | 1247 | 652 | 215 | 0 | 0 | 0 | 0 | |||||
Average | 1,255.00 | 1,282.00 | 1,287.00 | 1,290.00 | 1,295.00 | 1,285.00 | 1,282.00 | 1,265.00 | 1,263.00 | 1,202.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1250.15 | ||||
Handicap Avg | 1,250.00 | 1,252.00 | 1,262.00 | 1,275.00 | 1,286.00 | 1,291.00 | 1,290.00 | 1,288.00 | 1,277.00 | 1,270.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 11 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,255 | 1,319 | 1,298 | 1,319 | 1,316 | 1,235 | 1,264 | 1,146 | 1,247 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 4 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
NOBODY CARES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 248 | 242 | 242 | 235 | 213 | 213 | 245 | 249 | 231 | 217 | 2335 | 232.71 | 224.83 | C | 249 | |||||
341 | 212 | 219 | 210 | 168 | 222 | 222 | 169 | 162 | 222 | 223 | 2029 | 202.49 | 198.44 | E | 223 | |||||
342 | 201 | 187 | 212 | 221 | 194 | 193 | 191 | 190 | 204 | 1793 | 197.68 | 183.76 | E | 221 | ||||||
343 | 189 | 147 | 219 | 186 | 229 | 232 | 218 | 209 | 230 | 1859 | 204.66 | 187.58 | E | 232 | ||||||
344 | 252 | 229 | 248 | 222 | 252 | 247 | 239 | 241 | 239 | 2169 | 240.64 | 237.38 | B | 252 | ||||||
345 | 212 | 228 | 196 | 210 | 231 | 230 | 203 | 207 | 209 | 175 | 2101 | 208.83 | 196.08 | E | 231 | |||||
Aggregate | 1314 | 1252 | 1327 | 1242 | 1341 | 1337 | 1265 | 1258 | 1335 | 615 | 0 | 0 | 0 | 0 | 0 | |||||
