Division A
BRASS HOLES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 295 | 280 | 281 | 856 | 284.67 | 282.66 | A | 295 | ||||||||||||
111 | 276 | 281 | 282 | 284 | 273 | 1396 | 277.90 | 271.39 | A | 284 | ||||||||||
112 | 260 | 278 | 274 | 812 | 272.24 | 276.95 | A | 278 | ||||||||||||
113 | 246 | 257 | 225 | 728 | 244.93 | 251.72 | A | 257 | ||||||||||||
114 | 214 | 235 | 243 | 245 | 937 | 232.81 | 227.03 | C | 245 | |||||||||||
115 | 264 | 261 | 252 | 777 | 251.48 | 228.92 | C | 264 | ||||||||||||
Aggregate | 1555 | 1592 | 1557 | 529 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,555.00 | 1,574.00 | 1,568.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1538.67 | ||||
Handicap Avg | 1,539.00 | 1,544.00 | 1,556.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,555 | 1,592 | 1,557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
SIGHT FINDERS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 273 | 258 | 273 | 804 | 263.88 | 251.53 | A | 273 | ||||||||||||
121 | 229 | 252 | 267 | 235 | 983 | 246.02 | 247.08 | B | 267 | |||||||||||
122 | 249 | 252 | 273 | 268 | 1042 | 257.07 | 243.34 | B | 273 | |||||||||||
123 | 236 | 242 | 231 | 709 | 236.51 | 237.03 | B | 242 | ||||||||||||
124 | 241 | 237 | 235 | 239 | 952 | 237.78 | 236.89 | B | 241 | |||||||||||
125 | 241 | 271 | 229 | 741 | 247.34 | 248.36 | B | 271 | ||||||||||||
Aggregate | 1469 | 1512 | 1508 | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,469.00 | 1,491.00 | 1,496.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1464.23 | ||||
Handicap Avg | 1,464.00 | 1,466.00 | 1,475.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,529 | 1,512 | 1,508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
CHICOPEE GOLD
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 247 | 242 | 160 | 649 | 226.62 | 257.49 | A | 247 | ||||||||||||
131 | 259 | 277 | 271 | 807 | 269.01 | 269.03 | A | 277 | ||||||||||||
132 | 224 | 190 | 204 | 208 | 826 | 207.97 | 213.85 | D | 224 | |||||||||||
133 | 241 | 248 | 227 | 716 | 240.81 | 247.22 | B | 248 | ||||||||||||
134 | 215 | 209 | 199 | 623 | 211.63 | 223.50 | C | 215 | ||||||||||||
135 | 227 | 249 | 258 | 224 | 958 | 237.32 | 228.60 | C | 258 | |||||||||||
Aggregate | 1413 | 1415 | 1319 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,413.00 | 1,414.00 | 1,382.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1439.69 | ||||
Handicap Avg | 1,440.00 | 1,431.00 | 1,422.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 91 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,413 | 1,506 | 1,361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
S&W MAGNUMS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 268 | 275 | 260 | 803 | 266.47 | 262.86 | A | 275 | ||||||||||||
141 | 224 | 229 | 215 | 668 | 223.38 | 225.52 | C | 229 | ||||||||||||
142 | 167 | 208 | 235 | 237 | 847 | 212.69 | 216.44 | D | 237 | |||||||||||
143 | 236 | 243 | 242 | 721 | 243.76 | 254.03 | A | 243 | ||||||||||||
144 | 251 | 212 | 264 | 727 | 242.94 | 244.77 | B | 264 | ||||||||||||
145 | 252 | 257 | 251 | 270 | 1030 | 251.56 | 227.80 | C | 270 | |||||||||||
Aggregate | 1398 | 1424 | 1467 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,398.00 | 1,411.00 | 1,430.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1431.42 | ||||
Handicap Avg | 1,431.00 | 1,420.00 | 1,413.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 7 | 36 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,405 | 1,460 | 1,581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
Division B
VIGILANTES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 257 | 258 | 256 | 252 | 1023 | 257.17 | 262.85 | A | 258 | |||||||||||
211 | 260 | 272 | 267 | 254 | 1053 | 262.08 | 257.41 | A | 272 | |||||||||||
212 | 217 | 206 | 218 | 641 | 207.29 | 188.17 | E | 218 | ||||||||||||
213 | 174 | 208 | 201 | 583 | 202.27 | 226.06 | C | 208 | ||||||||||||
214 | 210 | 230 | 241 | 239 | 920 | 227.14 | 215.68 | D | 241 | |||||||||||
215 | 226 | 245 | 207 | 678 | 227.35 | 231.41 | C | 245 | ||||||||||||
Aggregate | 1344 | 1419 | 1390 | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,344.00 | 1,382.00 | 1,384.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1381.58 | ||||
Handicap Avg | 1,382.00 | 1,369.00 | 1,369.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,344 | 1,421 | 1,390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
LENOX LAZER
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 239 | 244 | 214 | 224 | 230 | 1151 | 229.02 | 223.12 | C | 244 | ||||||||||
221 | 252 | 241 | 242 | 252 | 987 | 245.86 | 242.32 | B | 252 | |||||||||||
222 | 237 | 204 | 202 | 643 | 217.54 | 227.17 | C | 237 | ||||||||||||
223 | 243 | 227 | 248 | 718 | 237.47 | 231.89 | C | 248 | ||||||||||||
224 | 227 | 235 | 204 | 666 | 223.20 | 226.78 | C | 235 | ||||||||||||
225 | 231 | 232 | 238 | 701 | 229.75 | 218.01 | D | 238 | ||||||||||||
Aggregate | 1429 | 1383 | 1348 | 476 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,429.00 | 1,406.00 | 1,387.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1369.29 | ||||
Handicap Avg | 1,369.00 | 1,389.00 | 1,401.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,439 | 1,383 | 1,348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 3 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
GUN CONTROL
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 204 | 174 | 163 | 541 | 188.78 | 214.10 | D | 204 | ||||||||||||
231 | 272 | 259 | 258 | 255 | 268 | 1312 | 261.95 | 259.68 | A | 272 | ||||||||||
232 | 231 | 158 | 189 | 578 | 201.89 | 229.56 | C | 231 | ||||||||||||
233 | 214 | 209 | 214 | 199 | 234 | 1070 | 211.66 | 199.97 | E | 234 | ||||||||||
234 | 233 | 248 | 256 | 737 | 243.15 | 235.61 | B | 256 | ||||||||||||
235 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 3420 | 228.00 | 228 | C | 228 |
Aggregate | 1382 | 1276 | 1308 | 682 | 730 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | |||||
Average | 1,382.00 | 1,329.00 | 1,322.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1366.92 | ||||
Handicap Avg | 1,367.00 | 1,372.00 | 1,359.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,382 | 1,276 | 1,342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
RIMFIRES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 262 | 257 | 253 | 772 | 260.89 | 271.54 | A | 262 | ||||||||||||
241 | 287 | 237 | 256 | 780 | 263.25 | 273.00 | A | 287 | ||||||||||||
242 | 220 | 219 | 207 | 646 | 214.58 | 212.33 | D | 220 | ||||||||||||
243 | 211 | 156 | 148 | 515 | 178.00 | 197.00 | E | 211 | ||||||||||||
244 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 2565 | 171.00 | 171 | E | 171 |
245 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 2565 | 171.00 | 171 | E | 171 |
Aggregate | 1322 | 1211 | 1206 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 | |||||
Average | 1,322.00 | 1,267.00 | 1,246.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1295.87 | ||||
Handicap Avg | 1,296.00 | 1,305.00 | 1,295.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 57 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,379 | 1,279 | 1,265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 0 | ||||
Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
Division C
COURIER EXPRESS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | 196 | 219 | 222 | 637 | 211.96 | 210.83 | D | 222 | ||||||||||||
311 | 227 | 232 | 242 | 236 | 937 | 231.42 | 220.12 | C | 242 | |||||||||||
312 | 124 | 135 | 95 | 354 | 123.12 | 138.47 | F | 135 | ||||||||||||
313 | 264 | 276 | 276 | 266 | 1082 | 268.81 | 262.04 | A | 276 | |||||||||||
314 | 230 | 217 | 223 | 670 | 224.50 | 227.99 | C | 230 | ||||||||||||
315 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 3180 | 212.00 | 212 | D | 212 |
Aggregate | 1253 | 1291 | 1270 | 714 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | |||||
Average | 1,253.00 | 1,272.00 | 1,271.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1271.45 | ||||
Handicap Avg | 1,271.00 | 1,265.00 | 1,265.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,253 | 1,291 | 1,278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
NEW WILD BUNCH
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | 108 | 210 | 160 | 158 | 636 | 166.92 | 198.58 | E | 210 | |||||||||||
321 | 195 | 219 | 238 | 240 | 892 | 224.57 | 230.87 | C | 240 | |||||||||||
322 | 220 | 257 | 241 | 243 | 961 | 236.76 | 222.79 | C | 257 | |||||||||||
323 | 227 | 218 | 221 | 666 | 221.79 | 221.17 | C | 227 | ||||||||||||
324 | 170 | 173 | 101 | 444 | 160.17 | 196.66 | E | 173 | ||||||||||||
325 | 173 | 222 | 184 | 208 | 787 | 195.16 | 188.81 | E | 222 | |||||||||||
Aggregate | 1093 | 1299 | 1145 | 849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,093.00 | 1,196.00 | 1,179.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1258.88 | ||||
Handicap Avg | 1,259.00 | 1,204.00 | 1,183.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 10 | 43 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,103 | 1,342 | 1,209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 1 | ||||
Opp Team | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
CHICOPEE SILVER
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | 214 | 221 | 232 | 221 | 246 | 1134 | 224.00 | 210.00 | D | 246 | ||||||||||
331 | 226 | 231 | 214 | 671 | 224.91 | 228.65 | C | 231 | ||||||||||||
332 | 223 | 202 | 212 | 637 | 210.12 | 203.46 | D | 223 | ||||||||||||
333 | 211 | 209 | 207 | 206 | 833 | 208.29 | 208.44 | D | 211 | |||||||||||
334 | 194 | 217 | 221 | 632 | 205.87 | 191.47 | E | 221 | ||||||||||||
335 | 187 | 228 | 212 | 627 | 208.78 | 208.13 | D | 228 | ||||||||||||
Aggregate | 1255 | 1308 | 1298 | 427 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,255.00 | 1,282.00 | 1,287.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1250.15 | ||||
Handicap Avg | 1,250.00 | 1,252.00 | 1,262.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,255 | 1,319 | 1,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
NOBODY CARES
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 248 | 242 | 242 | 235 | 967 | 238.37 | 224.83 | C | 248 | |||||||||||
341 | 212 | 219 | 210 | 168 | 809 | 201.49 | 198.44 | E | 219 | |||||||||||
342 | 201 | 187 | 212 | 600 | 195.94 | 183.76 | E | 212 | ||||||||||||
343 | 189 | 147 | 219 | 555 | 185.65 | 187.58 | E | 219 | ||||||||||||
344 | 252 | 229 | 248 | 729 | 241.60 | 237.38 | B | 252 | ||||||||||||
345 | 212 | 228 | 196 | 636 | 208.02 | 196.08 | E | 228 | ||||||||||||
Aggregate | 1314 | 1252 | 1327 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,314.00 | 1,283.00 | 1,298.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1228.07 | ||||
Handicap Avg | 1,228.00 | 1,257.00 | 1,275.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,332 | 1,252 | 1,327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
Division D
21st CENTURY POOLS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
410 | 212 | 236 | 222 | 670 | 211.94 | 177.75 | E | 236 | ||||||||||||
411 | 199 | 199 | 230 | 628 | 207.58 | 202.33 | D | 230 | ||||||||||||
412 | 233 | 240 | 242 | 715 | 231.24 | 209.94 | D | 242 | ||||||||||||
413 | 101 | 124 | 146 | 371 | 127.96 | 140.82 | F | 146 | ||||||||||||
414 | 202 | 207 | 214 | 623 | 208.80 | 212.19 | D | 214 | ||||||||||||
415 | 250 | 265 | 247 | 762 | 251.47 | 243.87 | B | 265 | ||||||||||||
Aggregate | 1197 | 1271 | 1301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Average | 1,197.00 | 1,234.00 | 1,256.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LYAA: 1186.9 | ||||
Handicap Avg | 1,187.00 | 1,190.00 | 1,206.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1,197 | 1,271 | 1,301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Win | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total Wins: 2 | ||||
Opp Team | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
SILVER BULLETS
Shooter Number | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | AGG | AVG | LYA | CL | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 199 | 183 | 150 | 532 | 179.80 | 187.18 | E | 199 | ||||||||||||
421 | 213 | 191 | 240 | 237 | 881 | 220.38 | 220.89 | C | 240 | |||||||||||
422 | 217 | 224 | 185 | 626 | 192.83 | 145.31 | F | 224 | ||||||||||||
423 | 178 | 235 | 230 | 643 | 214.58 | 215.33 | D | 235 | ||||||||||||
424 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2955 | 197.00 | 197 | E | 197 |
425 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 2955 | 197.00 | 197 | E | 197 |
