| Individual Winners | |||
|---|---|---|---|
| Class | High Average | High Single | Most Improved |
| A | Shooter 111 (284.32) | Shooter 231 (294) | Shooter 143 (7.44) |
| B | Shooter 513 (255.93) | Shooter 513 (273) | Shooter 433 (10.82) |
| C | Shooter 430 (242.41) | Shooter 114 (260) | Shooter 430 (15.08) |
| D | Shooter 213 (242.66) | Shooter 340 (265) | Shooter 213 (34.79) |
| E | Shooter 240 (206.27) | Shooter 240 (249) | Shooter 334 (13.75) |
| F | Shooter 515 (182.65) | Shooter 330 (233) | Shooter 330 (174.42) |
| Runners Up | |||
| A | Shooter 231 (283.50) | Shooter 111 (290) | Shooter 132 (6.94) |
| B | Shooter 433 (253.02) | Shooter 433 (267) | Shooter 513 (7.60) |
| C | Shooter 311 (236.06) | Shooter 430 (257) | Shooter 311 (10.39) |
| D | Shooter 321 (238.07) | Shooter 321 (264) | Shooter 321 (25.40) |
| E | Shooter 344 (203.09) | Shooter 612 (235) | Shooter 240 (10.54) |
| F | Shooter 434 (182.42) | Shooter 434 (225) | Shooter 434 (75.75) |
| Closing In | |||
| A | Shooter 110 (282.98) | Shooter 110 (290) | Shooter 231 (6.50) |
| B | Shooter 244 (248.58) | Shooter 244 (262) | Shooter 244 (1.25) |
| C | Shooter 135 (235.30) | Shooter 533 (256) | Shooter 215 (10.02) |
| D | Shooter 340 (237.64) | Shooter 431 (256) | Shooter 431 (24.18) |
| E | Shooter 334 (199.02) | Shooter 344 (234) | Shooter 520 (10.16) |
| F | Shooter 613 (176.80) | Shooter 613 (213) | Shooter 531 (68.24) |
| Team Winners | |||||
|---|---|---|---|---|---|
| Division A | Division B | Division C | Division D | Division E | Division F |
|
BRASS HOLES
Shooter Number: 110
Shooter Number: 111
Shooter Number: 112
Shooter Number: 113
Shooter Number: 114
Shooter Number: 115
|
VIGILANTES
Shooter Number: 210
Shooter Number: 211
Shooter Number: 212
Shooter Number: 213
Shooter Number: 214
Shooter Number: 215
|
NEW WILD BUNCH
Shooter Number: 330
Shooter Number: 331
Shooter Number: 332
Shooter Number: 333
Shooter Number: 334
Shooter Number: 335
|
NOBODY CARES
Shooter Number: 430
Shooter Number: 431
Shooter Number: 432
Shooter Number: 433
Shooter Number: 434
Shooter Number: 435
|
CHICOPEE BRONZE
Shooter Number: 520
Shooter Number: 521
Shooter Number: 522
Shooter Number: 523
Shooter Number: 524
Shooter Number: 525
|
S&W GUNNERS
Shooter Number: 610
Shooter Number: 611
Shooter Number: 612
Shooter Number: 613
Shooter Number: 614
Shooter Number: 615
|