Individual Winners | |||
---|---|---|---|
Class | High Average | High Single | Most Improved |
A | Shooter 110 (284.67) | Shooter 110 (295) | Shooter 120 (12.35) |
B | Shooter 122 (257.07) | Shooter 122 (273) | Shooter 122 (13.73) |
C | Shooter 145 (251.56) | Shooter 145 (270) | Shooter 145 (23.76) |
D | Shooter 412 (231.24) | Shooter 330 (246) | Shooter 412 (21.30) |
E | Shooter 410 (211.94) | Shooter 410 (236) | Shooter 410 (34.19) |
F | Shooter 422 (192.83) | Shooter 422 (224) | Shooter 422 (47.52) |
Runners Up | |||
A | Shooter 111 (277.90) | Shooter 111 (284) | Shooter 313 (6.77) |
B | Shooter 415 (251.47) | Shooter 125 (271) | Shooter 415 (7.60) |
C | Shooter 115 (251.48) | Shooter 115 (264) | Shooter 115 (22.56) |
D | Shooter 225 (229.75) | Shooter 412 (242) | Shooter 542 (15.03) |
E | Shooter 233 (211.66) | Shooter 233 (234) | Shooter 611 (21.18) |
F | Shooter 640 (181.13) | Shooter 432 (207) | Shooter 610 (23.52) |
Closing In | |||
A | Shooter 112 (272.24) | Shooter 112 (278) | Shooter 111 (6.51) |
B | Shooter 543 (249.14) | Shooter 121 (267) | Shooter 234 (7.54) |
C | Shooter 340 (238.37) | Shooter 613 (260) | Shooter 613 (17.17) |
D | Shooter 214 (227.14) | Shooter 533 (242) | Shooter 330 (14.00) |
E | Shooter 345 (208.02) | Shooter 345 (228) | Shooter 212 (19.12) |
F | Shooter 432 (176.38) | Shooter 633 (207) | Shooter 642 (17.94) |
Team Winners | |||||
---|---|---|---|---|---|
Division A | Division B | Division C | Division D | Division E | Division F |
BRASS HOLES
Shooter Number: 110
Shooter Number: 111
Shooter Number: 112
Shooter Number: 113
Shooter Number: 114
Shooter Number: 115
|
LENOX LAZER
Shooter Number: 220
Shooter Number: 221
Shooter Number: 222
Shooter Number: 223
Shooter Number: 224
Shooter Number: 225
|
NOBODY CARES
Shooter Number: 340
Shooter Number: 341
Shooter Number: 342
Shooter Number: 343
Shooter Number: 344
Shooter Number: 345
|
SILVER BULLETS
Shooter Number: 420
Shooter Number: 421
Shooter Number: 422
Shooter Number: 423
|
SITTING DUCKS
Shooter Number: 540
Shooter Number: 541
Shooter Number: 542
Shooter Number: 543
Shooter Number: 544
Shooter Number: 545
|
LENOX ARMOR
Shooter Number: 610
Shooter Number: 611
Shooter Number: 612
Shooter Number: 613
Shooter Number: 614
Shooter Number: 615
|