| Individual Winners | |||
|---|---|---|---|
| Class | High Average | High Single | Most Improved |
| A | Shooter 111 (284.90) | Shooter 111 (293) | Shooter 122 (7.88) |
| B | Shooter 412 (251.19) | Shooter 412 (275) | Shooter 412 (15.23) |
| C | Shooter 312 (246.55) | Shooter 220 (258) | Shooter 312 (12.78) |
| D | Shooter 513 (227.81) | Shooter 313 (258) | Shooter 513 (11.92) |
| E | Shooter 245 (224.71) | Shooter 422 (249) | Shooter 245 (40.15) |
| F | Shooter 435 (184.35) | Shooter 435 (238) | Shooter 625 (119.54) |
| Runners Up | |||
| A | Shooter 130 (280.58) | Shooter 130 (285) | Shooter 333 (5.83) |
| B | Shooter 120 (250.53) | Shooter 120 (272) | Shooter 144 (10.89) |
| C | Shooter 425 (243.00) | Shooter 425 (256) | Shooter 425 (11.99) |
| D | Shooter 424 (219.97) | Shooter 513 (247) | Shooter 345 (11.39) |
| E | Shooter 520 (210.43) | Shooter 245 (247) | Shooter 520 (29.86) |
| F | Shooter 625 (183.62) | Shooter 625 (225) | Shooter 435 (23.58) |
| Closing In | |||
| A | Shooter 140 (277.66) | Shooter 140 (282) | Shooter 231 (4.53) |
| B | Shooter 144 (246.02) | Shooter 144 (271) | Shooter 120 (6.87) |
| C | Shooter 141 (237.62) | Shooter 312 (255) | Shooter 132 (11.72) |
| D | Shooter 413 (219.95) | Shooter 344 (245) | Shooter 313 (7.53) |
| E | Shooter 320 (204.75) | Shooter 441 (243) | Shooter 235 (20.25) |
| F | Shooter 445 (174.65) | Shooter 445 (200) | Shooter 445 (23.11) |
| Team Winners | |||||
|---|---|---|---|---|---|
| Division A | Division B | Division C | Division D | Division E | Division F |
|
BRASS HOLES
Shooter Number: 110
Shooter Number: 111
Shooter Number: 112
Shooter Number: 113
Shooter Number: 114
Shooter Number: 115
|
VIGILANTES
Shooter Number: 210
Shooter Number: 211
Shooter Number: 212
Shooter Number: 213
Shooter Number: 214
Shooter Number: 215
|
MISFIRE'S
Shooter Number: 310
Shooter Number: 311
Shooter Number: 312
Shooter Number: 313
Shooter Number: 314
|
SILVER BULLETS
Shooter Number: 410
Shooter Number: 411
Shooter Number: 412
Shooter Number: 413
Shooter Number: 414
Shooter Number: 415
|
OUTLAWS
Shooter Number: 510
Shooter Number: 511
Shooter Number: 512
Shooter Number: 513
Shooter Number: 514
Shooter Number: 515
|
LENOX ARMOR
Shooter Number: 620
Shooter Number: 621
Shooter Number: 622
Shooter Number: 623
Shooter Number: 624
Shooter Number: 625
|